Homes for Sale Near African American Chamber-cmmrc |
| Keyword | Avg Price | Price/Sf |
| Single Story | $129,184 | $80 |
| Two Story | $204,213 | $82 |
| Price Reduced | $133,405 | $73 |
| Pool | $234,140 | $97 |
| New Listings | $169,999 | $83 |
| Foreclosure | $119,730 | $69 |
| Short Sale | $121,053 | $69 |
| Gated | $311,410 | $116 |
| Tlc | $99,530 | $64 |
| Custom Built | $428,429 | $135 |
| Loft | $188,440 | $74 |
| Basement | $152,514 | $76 |
| Ranch | $168,580 | $82 |
| Cul De Sac | $158,474 | $83 |
| Golf Course | $392,701 | $127 |
![]() |
Dale Nichols |
![]() California Community Realty |
| 1019A E. March Lane Stockton, California 95210 CA# 01408174 |
||
|
email: californiacommunityrealty@gmail.com Direct: 209-271-7883 Office : 209-472-1088 |
Loading Data. Please wait.