Homes for Sale Near Central Valley Eye Med Group |
| Keyword | Avg Price | Price/Sf |
| Single Story | $129,683 | $80 |
| Two Story | $204,297 | $82 |
| Price Reduced | $130,124 | $73 |
| Pool | $235,098 | $97 |
| New Listings | $178,952 | $84 |
| Foreclosure | $118,477 | $68 |
| Short Sale | $119,696 | $68 |
| Gated | $327,050 | $118 |
| Tlc | $99,530 | $64 |
| Custom Built | $437,639 | $137 |
| Loft | $188,907 | $74 |
| Basement | $149,711 | $73 |
| Ranch | $168,991 | $83 |
| Golf Course | $392,701 | $127 |
| Cul De Sac | $160,233 | $83 |
![]() |
Dale Nichols |
![]() California Community Realty |
| 1019A E. March Lane Stockton, California 95210 CA# 01408174 |
||
|
email: californiacommunityrealty@gmail.com Direct: 209-271-7883 Office : 209-472-1088 |
Loading Data. Please wait.