Homes for Sale Near Bud's Seafood Grille |
| Keyword | Avg Price | Price/Sf |
| Single Story | $129,634 | $80 |
| Two Story | $203,984 | $82 |
| Price Reduced | $131,112 | $73 |
| Pool | $234,887 | $97 |
| New Listings | $180,219 | $84 |
| Foreclosure | $118,526 | $68 |
| Short Sale | $119,750 | $68 |
| Gated | $325,432 | $118 |
| Tlc | $99,530 | $64 |
| Custom Built | $433,660 | $137 |
| Loft | $188,784 | $74 |
| Basement | $149,711 | $73 |
| Ranch | $169,966 | $83 |
| Golf Course | $392,701 | $127 |
| Cul De Sac | $160,233 | $83 |
![]() |
Dale Nichols |
![]() California Community Realty |
| 1019A E. March Lane Stockton, California 95210 CA# 01408174 |
||
|
email: californiacommunityrealty@gmail.com Direct: 209-271-7883 Office : 209-472-1088 |
Loading Data. Please wait.