| Keyword | Avg Price | Price/Sf |
| Single Story | $147,478 | $92 |
| Two Story | $243,337 | $97 |
| Pool | $267,547 | $104 |
| Foreclosure | $142,643 | $79 |
| Short Sale | $143,351 | $78 |
| Gated | $324,772 | $123 |
| Custom Built | $427,133 | $152 |
| Tlc | $127,932 | $75 |
| Loft | $210,612 | $84 |
| Cul De Sac | $240,621 | $96 |
| Tennis Court | $657,066 | $187 |
| Golf Course | $705,668 | $208 |
| Basement | $195,084 | $97 |
| Ranch | $344,569 | $83 |
| Horse | $585,330 | $335 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Dale Nichols |
![]() California Community Realty |
| 1019A E. March Lane Stockton, California 95210 CA# 01408174 |
||
|
email: californiacommunityrealty@gmail.com Direct: 209-271-7883 Office : 209-472-1088 |
Loading Data. Please wait.