95206 Homes for Sale in Stockton, CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $128,514 | $80 |
| Two Story | $198,056 | $81 |
| Price Reduced | $135,399 | $74 |
| Pool | $228,499 | $97 |
| New Listings | $143,346 | $78 |
| Foreclosure | $121,865 | $68 |
| Short Sale | $123,778 | $68 |
| Gated | $291,891 | $114 |
| Tlc | $97,660 | $63 |
| Custom Built | $383,972 | $125 |
| Loft | $189,527 | $75 |
| Basement | $156,283 | $77 |
| Ranch | $167,237 | $80 |
| Golf Course | $261,066 | $99 |
| Cul De Sac | $160,069 | $82 |
![]() |
Dale Nichols |
![]() California Community Realty |
| 1019A E. March Lane Stockton, California 95210 CA# 01408174 |
||
|
email: californiacommunityrealty@gmail.com Direct: 209-271-7883 Office : 209-472-1088 |
Loading Data. Please wait.