95205 Homes for Sale in Stockton, CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $129,614 | $80 |
| Two Story | $204,111 | $82 |
| Price Reduced | $130,788 | $73 |
| Pool | $238,030 | $98 |
| New Listings | $168,976 | $83 |
| Foreclosure | $117,801 | $68 |
| Short Sale | $119,732 | $68 |
| Gated | $324,805 | $117 |
| Custom Built | $433,221 | $136 |
| Tlc | $100,418 | $64 |
| Loft | $187,142 | $73 |
| Basement | $150,426 | $74 |
| Ranch | $168,608 | $83 |
| Golf Course | $382,405 | $125 |
| Cul De Sac | $161,376 | $84 |
![]() |
Dale Nichols |
![]() California Community Realty |
| 1019A E. March Lane Stockton, California 95210 CA# 01408174 |
||
|
email: californiacommunityrealty@gmail.com Direct: 209-271-7883 Office : 209-472-1088 |
Loading Data. Please wait.