Stockton CA Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Single Story | $235,356 | $158 |
| Two Story | $227,113 | $91 |
| Pool | $289,746 | $114 |
| Foreclosure | $146,477 | $78 |
| Gated | $326,903 | $125 |
| Short Sale | $147,240 | $77 |
| Custom Built | $573,928 | $166 |
| Tlc | $108,348 | $68 |
| Loft | $197,904 | $79 |
| Cul De Sac | $188,158 | $92 |
| Basement | $228,327 | $107 |
| Ranch | $195,951 | $92 |
| Waterfront | $581,107 | $219 |
| Golf Course | $447,355 | $145 |
| Horse | $547,198 | $279 |
![]() |
Dale Nichols |
![]() California Community Realty |
| 1019A E. March Lane Stockton, California 95210 |
||
|
email: californiacommunityrealty@gmail.com Direct: 209-271-7883 Office : 209-472-1088 |
| Search Stockton Real Estate: | Stockton Homes for Sale | Stockton Foreclosures | Schools in Stockton CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.