Average Prices and Sizes of Homes for Sale
Based on Area Zipcodes and Property Types
Nationwide Homes for Sale  >  Real Estate Listings  >  California Homes for Sale
Click Price to see Listings
Click on a Price below to see Active Real Estate Listings with Photos
City / Zipcode Single Family Home Townhome or Condo
5 BR 4 BR 3 BR 3 BR 2 BR 1 BR
Stockton 95203 2,200 sf $265,000 1,500 sf $141,000 900 sf $33,000  
Stockton 95204 3,400 sf $511,000 2,400 sf $269,000 1,400 sf $147,000  
Stockton 95205 2,400 sf $129,000 1,900 sf $133,000 1,300 sf $86,000  
Stockton 95206 2,500 sf $170,000 1,900 sf $152,000 1,500 sf $123,000  
Stockton 95207 2,200 sf $235,000 1,500 sf $152,000 1,500 sf $108,000 1,000 sf $66,000  
Stockton 95209 2,800 sf $252,000 2,300 sf $200,000 1,700 sf $158,000  
Stockton 95210 2,600 sf $164,000 1,800 sf $135,000 1,400 sf $107,000  
Stockton 95212 2,900 sf $310,000 2,500 sf $286,000 2,000 sf $206,000  
Stockton 95215 2,000 sf $217,000 1,500 sf $195,000  
Stockton 95219 3,700 sf $718,000 2,700 sf $458,000 1,900 sf $288,000 1,100 sf $113,000 700 sf $57,000 
California Community Realty
  Stockton, California , San Joaquin County
  Tel: 209-271-7883     License# CA# 01408174